ROC Filing Fees as per Companies Act, 2013
Purpose of Filing | Form | Filing Fees (in INR) |
---|---|---|
Incorporation Fees | SPICe Form INC-32 | ₹3,000 (for companies with share capital up to ₹1 lakh) |
Additional fees based on authorized capital (refer to previous tables) | ||
Name Reservation | RUN | ₹1,000 |
Filing of MoA and AoA | INC-33 & INC-34 | Included in incorporation fees |
Change of Name | INC-1 | ₹1,000 |
Increase in Authorized Share Capital | SH-7 | ₹500 (if the increase is less than ₹1 crore) |
₹2,000 (if the increase is more than ₹1 crore) | ||
Filing of Annual Return | MGT-7 | ₹5,000 (for companies with paid-up capital up to ₹5 crore) |
₹7,500 (for companies with paid-up capital more than ₹5 crore but up to ₹10 crore) | ||
₹10,000 (for companies with paid-up capital more than ₹10 crore) | ||
Filing of Financial Statements | AOC-4 | ₹5,000 (for companies with paid-up capital up to ₹5 crore) |
₹7,500 (for companies with paid-up capital more than ₹5 crore but up to ₹10 crore) | ||
₹10,000 (for companies with paid-up capital more than ₹10 crore) | ||
Filing of Resolutions | MGT-14 | ₹2,000 |
Registration of Charges | CHG-1 | ₹2,000 |
Filing for Company Closure | STK-2 | ₹5,000 |
Filing of Directors’ Report | DIR-11 | ₹1,000 |
Conversion of Company Type | INC-27 | ₹5,000 |
Additional Notes
Late Fees:
- If filings are made after the due date, additional late fees are applicable. The late fee is generally ₹100 per day of delay, subject to a maximum limit.
Fee Calculation Based on Capital:
- For filings related to the increase in authorized capital, fees vary depending on the capital increase amount.
Compliance Period:
- Annual returns and financial statements must be filed within a specific period after the end of the financial year (typically 60 days for financial statements and 60 days for annual returns).
Professional Assistance:
- Engaging professionals like Company Secretaries or accountants may incur additional fees for handling ROC filings.
Example Calculation
For a company with a paid-up capital of ₹6 crore:
- Annual Return Fee (MGT-7): ₹7,500
- Financial Statement Fee (AOC-4): ₹7,500
- Total Fees: ₹7,500 + ₹7,500 = ₹15,000
Do you have any query?
We will be more than happy to be of help to you!