Year | Gold Rates in Rs./10 gram (Standard 24 carats) | Silver Rates in Rs./Kg |
---|---|---|
31.03.2024 | 69135 | 77800 |
31.03.2023 | 59512 | 71582 |
31.03.2022 | 51278 | 66990 |
31.03.2021 | 44013 | 62862 |
31.03.2020 | 43000 | 39200 |
31.03.2019 | 31640 | 37245 |
31.03.2018 | 30680 | 38355 |
31.03.2017 | 28950 | 42000 |
31.03.2016 | 28340 | 36990 |
31.03.2015 | 26245 | 37825 |
31.03.2014 | 28470 | 43070 |
31.03.2013 | 29610 | 54030 |
31.03.2012 | 28040 | 56290 |
31.03.2011 | 20775 | 56900 |
31.03.2010 | 16320 | 27255 |
31.03.2009 | 15105 | 22165 |
31.03.2008 | 12125 | 23625 |
31.03.2007 | 9395 | 19520 |
31.03.2006 | 8490 | 17405 |
31.03.2005 | 6180 | 10675 |
31.03.2004 | 6065 | 11770 |
31.03.2003 | 5310 | 7695 |
31.03.2002 | 5010 | 7875 |
31.03.2001 | 4190 | 7215 |
31.03.2000 | 4380 | 7900 |
Do you have any query?
We will be more than happy to be of help to you!