HSN Code Rate List
HSN Code | Description | GST Rate |
---|---|---|
0101 | Live horses, asses, mules, and hinnies | 0% |
0102 | Live cattle | 0% |
0103 | Live swine | 0% |
0104 | Live sheep and goats | 0% |
0105 | Poultry | 0% |
0106 | Other live animals | 0% |
1001 | Wheat | 0% |
1006 | Rice | 0% |
1507 | Soybean oil | 5% |
1515 | Edible oils | 5% |
2202 | Mineral water | 12% |
2203 | Soft drinks and carbonated water | 28% |
3923 | Articles for the conveyance of goods | 18% |
3926 | Plastic products | 18% |
8703 | Motor vehicles | 28% |
9401 | Seats and parts | 28% |
9804 | Goods for personal use (up to ₹50,000) | 0% |
Key Notes:
- Customs and Import Duties: Some HSN codes may have different rates applicable for imports.
- Exemptions: Certain goods may have exemptions or reduced rates based on specific conditions.
- Regular Updates: GST rates can change; refer to the official GST website for the latest updates.
Do you have any query?
We will be more than happy to be of help to you!