Limited Liability Partnership (LLP) Fees Table
Fee Description | Amount (INR) | Details |
---|---|---|
Name Reservation (LLP Form 1) | 200 | Fee for reserving the name of the LLP. |
Incorporation Fee (LLP Form 2) | 600 | Basic fee for filing the incorporation form. |
Additional Filing Fees | Varies | Based on authorized capital; generally ranges from 0 to 1000. |
Digital Signature Certificate (DSC) | 1,500 – 2,500 | Cost for obtaining DSC for partners (may vary). |
Designated Partner Identification Number (DPIN) | 500 | Fee for obtaining DPIN for each designated partner. |
Annual Compliance Fee | 500 – 5,000 | For annual return filing (LLP Form 11). |
Audit Fee (if applicable) | 10,000 – 25,000 | Depending on the complexity and size of the business. |
Professional Fees | 5,000 – 20,000 | Fees for services provided by a company secretary or CA. |
Notes:
- The above amounts are indicative and can vary based on the service provider and location.
- Additional fees may apply for legal or compliance services.
- It’s advisable to consult a professional for accurate fee structures and assistance in the LLP registration process.
Do you have any query?
We will be more than happy to be of help to you!