Rates of Stamp Duty
Stamp duty rates in India vary by state and the nature of the transaction (like property purchase, lease, or gift). Here’s a general overview of the stamp duty rates for property transactions in some states as of 2024:
Stamp Duty Rates for Property Transactions in India
State/Union Territory | Rate for Male (in %) | Rate for Female (in %) | Rate for Joint Ownership (in %) | Rate for First-time Home Buyers (in %) |
---|---|---|---|---|
Andhra Pradesh | 7% | 6% | 6% | 3% |
Arunachal Pradesh | 6% | 6% | 6% | 3% |
Assam | 5% | 5% | 5% | 2% |
Bihar | 4% | 4% | 4% | 2% |
Chhattisgarh | 5% | 5% | 5% | 2% |
Goa | 3% | 3% | 3% | 3% |
Gujarat | 7% | 6% | 6% | 1% |
Haryana | 6% | 4% | 5% | 2% |
Himachal Pradesh | 5% | 5% | 5% | 3% |
Karnataka | 5% | 5% | 5% | 1% |
Kerala | 8% | 8% | 8% | 2% |
Madhya Pradesh | 7% | 5% | 6% | 3% |
Maharashtra | 6% | 5% | 6% | 1% |
Punjab | 6% | 6% | 6% | 3% |
Rajasthan | 7% | 6% | 6% | 1% |
Tamil Nadu | 7% | 7% | 7% | 1% |
Telangana | 7% | 6% | 6% | 3% |
Uttar Pradesh | 7% | 6% | 6% | 2% |
Uttarakhand | 6% | 6% | 6% | 3% |
West Bengal | 7% | 6% | 6% | 1% |
Notes:
- Joint Ownership: Rates for joint ownership may vary by state and often depend on the gender of the owners.
- First-time Home Buyers: Some states provide concessions for first-time home buyers.
- Exemptions/Reductions: Certain exemptions or reductions may apply based on the property’s location, value, and intended use.
Do you have any query?
We will be more than happy to be of help to you!